| parameter | |
| Working height | 3970mm |
| Bug bottom height | 2813mm |
| Overall length (with bucket) | 3521mm |
| Overall length (without bucket) | 2763mm |
| Tilting angle | 39° |
| Unloading distance | 658mm |
| Upward tilt angle | 27° |
| Wheel track | 1412mm |
| Departure angle | 22° |
| Overall width (without bucket) | 1676mm |
| Turn radius (with bucket) | 2156mm |
| Turn radius (without bucket) | 1353mm |
| Turn radius (rear) | 1648mm |
| Articulation height | 3021mm |
| Top guard height | 2008mm |
| Unloading height | 2270mm |
| Wheelbase | 1093mm |
| Ground clearance | 190mm |
| Bug width | 1730mm |
| Rear length | 991mm |
| Engine | |
| Brand | Yanmar |
| Power | 34.6Kw National III 35.5Kw National IV 35.5Kw Euro V |
| Number of Cylinders | 4 |
| Fuel | Diesel |
| Hydraulic electrical system | |
| Fuel tank capacity | 80L |
| Hydraulic oil tank capacity | 80L |
| Operating voltage | DC12V |
| Operating method | Pilot-operated hydraulic system |
| Basic technical parameters | |
| Rated load capacity | 800KG |
| Tilting load capacity | 1600KG |
| Operating weight | 2987KG |
| Maximum driving speed | 12.6Km/h |
| Tire specifications | 10-16.5 |
| Standard bucket | 66" |
| Bucket width | 1730mm |
| Flat bucket capacity | 0.4m³ |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail;
Of course. Please let us know the specific product model you are interested in and we will immediately send you the latest technical specifications, test reports and our existing certifications (such as CE, RoHS, FCC, etc.) via email.
Yes, we offer professional OEM and ODM services. We have a strong R&D and engineering team. Please provide us with your detailed requirements or design draft, and we will evaluate the feasibility and provide you with a proposal and quotation.
We accept a variety of secure payment methods, including: · T/T (Telegraphic Transfer): This is our most commonly used method. The down payment ratio is a 30% deposit, and the final payment is 70%, payable before shipment. · L/C (Letter of Credit): We accept letters of credit at sight, but they must be issued by a reputable bank.
Our standard production time is approximately 30 days after receiving the deposit. The specific time may vary slightly depending on the order quantity and production schedule. Once the order is confirmed, we will provide you with a precise production schedule.