| parameter | |
| Engine | Weichai WD10G190E214 |
| Emission | China-II |
| Gross power | 140KW |
| Net power | 127KW |
| Number of cylinder - bore x stroke | 6-126mm*130mm |
| Displacement | 9.726L |
| Max. torque | 900Nm |
| Minimum fuel consumption | Min. fuel consumption external characteristics 194g/kW.h |
| Cooling system | Mechanic fan |
| Drive system | Independent dual-circuit electric control hydrostatic drive, intelligent matching of speed-load, “stepless” variable speed, mono-lever control of travel, speed and steering; steering with load, pivot steering, work flexibly, high eficiency, easy for maintenance |
| System overflow pressure | 45000kPa |
| Traveling speed, Forward | 0~10km/h |
| Traveling speed, Backward | 0~10km/h |
| Max. theoretical traction force | 288.8Kn |
| Steering clutch | Independent drive of track at both sides to ensure the full power output for pivot steering and steering with load |
| Brake | Regular closed multi-disk brake |
| Final drive | Primary spur gear + primary planetary reduction |
| SCHASSIS SYSTEM | |
| Type | Pivot, equalizing beam suspended type, semi-rigid structure |
| Track shoe type | Single grouser |
| Track gauge | 1880mm |
| Width of track shoe | 560mm/ 510mm/610 |
| Track grounding lenght | 2675mm |
| Track grounding area | 29960 cm² |
| Number of track shoe | 39 pcs/single side |
| Grounding pressure (standart configuration) | 60.9 KPa |
| Number of carrier roller | 2 pcs/single side |
| Number of track roller | 7 pcs/single side |
| Pitch | 203mm |
| Minimum turning radius | 3745mm |
| Fuel capacity | 352 L |
| Coolant liquid capacity | 65 L |
| Engine oil capacity | 24 L |
| Hydraulic oil tank | 85 L |
| Final drive | 32L/Single side |
| Operating weight (standard) | 18260KG |
| Blade type | Semi-U/straight tilt-blade |
| Blade capacity | 4.7m³/3.6m³ |
| A Machine height | 3418mm |
| Track grouser heigth | 65mm |
| Ground clearens | 410mm |
| Machine length (without draw bar) | 5465mm(Draw bar)/6700mm(Ripper) |
| Machine length (with draw bar) | 5465mm |
| Max. lifting heigth of blade | 1010mm |
| Max. digging depth of blade | 520mm |
| Digging angle of blade | 52°±3°(deg.) |
| Blade width | 3400mm(semi-U)/3388mm(straight tilt) |
| Track shoe outside width | 2390mm |
| Weigth | 1493KG |
| Max. ripping depth | 475mm |
| Max. lifting heigth | 570mm |
| Ripper length (at deepest ripping) | 1809mm |
| Ripper length (at highest ripping) | 1671mm |
| Ripper width | 2082mm |
| Ripping width | 1900mm |
| Distance between ripper teeth | 950mm |
With technological innovation, our product configuration and parameters will continue to
change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail;
Of course. Please let us know the specific product model you are interested in and we will immediately send you the latest technical specifications, test reports and our existing certifications (such as CE, RoHS, FCC, etc.) via email.
Yes, we offer professional OEM and ODM services. We have a strong R&D and engineering team. Please provide us with your detailed requirements or design draft, and we will evaluate the feasibility and provide you with a proposal and quotation.
We accept a variety of secure payment methods, including: · T/T (Telegraphic Transfer): This is our most commonly used method. The down payment ratio is a 30% deposit, and the final payment is 70%, payable before shipment. · L/C (Letter of Credit): We accept letters of credit at sight, but they must be issued by a reputable bank.
Our standard production time is approximately 30 days after receiving the deposit. The specific time may vary slightly depending on the order quantity and production schedule. Once the order is confirmed, we will provide you with a precise production schedule.