| parameter | |||
| Performance | 1 | Rated loading | 2000kg |
| 2 | Overall weight | 5200kg | |
| 3 | Bucket capacity | 1.2m3 | |
| 4 | Maximum traction force | 100KN | |
| 5 | Maximum breakout force | 56KN | |
| 6 | Maximum grade ability | 28℃ | |
| 7 | Maximum dump height | 3600mm | |
| 8 | Maximum dump reach | 900mm | |
| 9 | Overall dimension (L×W×H) | 6250*2000*2850mm | |
| Engine | 10 | Model | YN4EL109-30CR |
| 11 | Type | lnline / water cooling/ dry cylinder injection | |
| 13 | Rated power | 65kw-2400r/min | |
| 14 | Maximum torque | 147N.M | |
| 15 | Emission standards | National III | |
| Transmission system | 16 | Torque converter | Single-stage four-element twin-turbine torque converter |
| 17 | Gearbox mode | Planetary power transmission | |
| 18 | Gears | 2forward shift 2reverse shift | |
| 19 | Maximum speed | 25km/h | |
| Drive axles | 20 | Main reducing spiral | bevel gear grade 1reduction |
| 21 | Decelerating mode | Planetary reduction grade 1 | |
| 22 | Wheel base (mm) | 2450mm | |
| 23 | Wheel tread | 1580mm | |
| Hydraulic system | 24 | System working pressure | 16MPa |
| 25 | Boom lifting time | 8.9s | |
| 26 | Total time | 10±0.2s | |
| Brake system | 27 | Service brake | Four-wheel brake with oil cap and disc |
| 28 | Parking brake | Manual disc type | |
| Tyre | 29 | Type specification | 1670-20 |
| 30 | Front tyre pressure | 0.4Mpa | |
| 31 | Rear tyre pressure | 0.35Mpa | |
🛡️ Agile Chassis, Safe & Stable
With overall dimensions of 6250×2000×2850mm and a 2450mm wheelbase, the machine features a compact turning radius. It can easily maneuver in tight spaces with extreme steering flexibility. The chassis utilizes reinforced drive axles and grade 1 planetary reduction for a solid and durable structure. The braking system comes standard with four-wheel oil-cap disc service brakes and a manual disc parking brake, providing solid and reliable safety assurance whether operating on slopes or during daily travel.
Of course. Please let us know the specific product model you are interested in and we will immediately send you the latest technical specifications, test reports and our existing certifications (such as CE, RoHS, FCC, etc.) via email.
Yes, we offer professional OEM and ODM services. We have a strong R&D and engineering team. Please provide us with your detailed requirements or design draft, and we will evaluate the feasibility and provide you with a proposal and quotation.
We accept a variety of secure payment methods, including: · T/T (Telegraphic Transfer): This is our most commonly used method. The down payment ratio is a 30% deposit, and the final payment is 70%, payable before shipment. · L/C (Letter of Credit): We accept letters of credit at sight, but they must be issued by a reputable bank.
Our standard production time is approximately 30 days after receiving the deposit. The specific time may vary slightly depending on the order quantity and production schedule. Once the order is confirmed, we will provide you with a precise production schedule.