| parameter | ||
| Power type | diesel fuel | |
| Rated load | 4000KG | |
| The external dimensions are length, width and height | 2950*1214*2176mm | |
| Load center distance | 500mm | |
| The maximum height that the forks can lift | 4100mm | |
| Maximum lifting height | 3000mm | |
| The full height of the mast (with the forks on the ground and the mast vertical) | 2089mm | |
| Freely increase height | 100mm | |
| The height of the barrier shelf (calculated from the fork surface of the mast) | 1100mm | |
| The distance from the seat surface to the roof guard | 1050mm | |
| Front suspension distance (the distance from the center of the front axle to the center of the fork) | 455mm | |
| Rear overhang distance (the distance from the center point of the rear axle to the very end) | 695mm | |
| Wheelbase (the vertical distance from the center of the front axle to the center of the rear axle | 1900mm | |
| Tow pin height | 310mm | |
| Minimum ground clearance (at the mast) | 154mm | |
| Outside the fork distance (maximum/minimum) | 1100/250mm | |
| Track length (front wheel/rear wheel) | 1030/992mm | |
| Outside the minimum turning radius | 2650mm | |
| Inside the minimum turning radius | 1720mm | |
| Mast tilt Angle (front/rear) | 6 forward shift 12reverse shift | |
| Fork size | 1070*45*125mm | |
| Maximum driving speed (full load/empty load) | 18/20Km/h | |
| Maximum climbing capacity (full load/empty load) | 15/20% | |
| Number of wheels X/ Drive wheels | 4X/2 | |
| Tire type (front/rear) | Pneumatic tire | |
| Front wheel tire | 28*9-15 | |
| Rear wheel tire | 6.50-10 | |
| Engine model | Xinchai National II 495 | |
| Engine power | 42KW | |
| Model of reducer | JDS30 | |
| Engine torque/rotational speed | 154N.M/1800r/min | |
| Number of engine cylinders | four cylinder | |
| Engine fuel tank capacity | 65L | |
| Total weight | 4870KG | |
The 4.0T Diesel Forklift is engineered for continuous heavy-duty operation, where strength, durability, and stability are essential. Its longer chassis and reinforced rear structure significantly reduce vibration and improve load control.
A 1900mm wheelbase and widened track distribute load more evenly, ensuring safe lifting and transport of heavy materials.
The Xinchai 495 engine provides consistent performance under high load, making it ideal for intensive industrial cycles.
Strengthened mast and fork carriage
Industrial-grade pneumatic tires
Large fuel tank for extended shifts
Durable axle and suspension system
Steel & metal fabrication · Construction materials · Heavy manufacturing · Industrial yards
Rated Load: 4000KG
Turning Radius: 2650mm
Fuel Tank: 65L
Total Weight: 4870KG
With technological innovation, our product configuration and parameters will continue to
change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail;
Of course. Please let us know the specific product model you are interested in and we will immediately send you the latest technical specifications, test reports and our existing certifications (such as CE, RoHS, FCC, etc.) via email.
Yes, we offer professional OEM and ODM services. We have a strong R&D and engineering team. Please provide us with your detailed requirements or design draft, and we will evaluate the feasibility and provide you with a proposal and quotation.
We accept a variety of secure payment methods, including: · T/T (Telegraphic Transfer): This is our most commonly used method. The down payment ratio is a 30% deposit, and the final payment is 70%, payable before shipment. · L/C (Letter of Credit): We accept letters of credit at sight, but they must be issued by a reputable bank.
Our standard production time is approximately 30 days after receiving the deposit. The specific time may vary slightly depending on the order quantity and production schedule. Once the order is confirmed, we will provide you with a precise production schedule.